The Executive Committee is a subset of the Board of Directors, appointed annually to work with the Executive Director on personnel matters and financial expenditures.
The Executive Committee meets monthly at DABR, prior to the Board of Directors. Executive Committee meeting materials are available in the Committee Center.
MVRPC Executive Committee Roster
Executive Committee Members:
| Name | Organization | Title |
|---|---|---|
| Robin I. Oda | Mayor | |
| Pete Bales | Beavercreek | Council Member |
| Aaron Flatter | Darke County | Commissioner |
| Matt Joseph | Dayton | Commissioner |
| Rap Hankins | Drive Electric Dayton | President |
| John Wolfinbarger | Franklin Twp. | Trustee |
| Richard "Dick" Gould | Greene County | Commissioner |
| Woodrow Stroud | Greene County Transit Board | Board Member |
| Georgeann Godsey | Harrison Twp. | Trustee |
| Nancy Byrge | Huber Heights | Council Member |
| Ted S. Mercer | Miami County | Commissioner |
| Judy Dodge | Montgomery County | Commissioner |
| Brenda Carroll | Pleasant Hill | Mayor |
| Rachael Vonderhaar | Preble County | Commissioner |
| Brenda Fry | Riverside | Council Member |
| Mack A. Knupp | Shelby County | Commissioner |
| John Agenbroad | Springboro | Mayor |
| Vacant | Sugarcreek Twp. | Trustee |
| Yvette F. Page | Trotwood | Mayor |
| Joseph A. Graves | Troy Chamber of Commerce | President |
| John Bruns | Union | Council Member |
| Vacant | Xenia | Mayor |
| Senay Semere | Yellow Springs | Council Member |
