The Executive Committee is a subset of the Board of Directors, appointed annually to work with the Executive Director on personnel matters and financial expenditures.
The Executive Committee meets monthly at DABR, prior to the Board of Directors. Executive Committee meeting materials are available in the Committee Center.
MVRPC Executive Committee Roster
Executive Committee Members:
|
Name |
Organization | Title |
|---|---|---|
| John Wolfinbarger | Franklin Twp. | Trustee |
| Rachael Vonderhaar | Preble County | Commissioner |
| Jim Vetter | Piqua | City Commissioner |
| Woodrow Stroud | Greene County Transit Board | Board Member |
| Yvette F. Page | Trotwood | Mayor |
| Robin I. Oda | Troy | Mayor |
| Ted S. Mercer | Miami County | Commissioner |
| Brian Lunne | Washington Twp. | Trustee Vice President |
| David Litteral | Beavercreek | Council Member |
| Chuck Letner | Brookville | Mayor |
| Mack A. Knupp | Shelby County | Commissioner |
| Dan Kirkpatrick | Fairborn | Mayor |
| Matt Joseph | Dayton | Commissioner |
| Walt Hibner | CenterPoint Energy | Director, External Affairs - Ohio |
| Karen Hesser | Five Rivers MetroParks | Executive Director |
| Rap Hankins | Electric Vehicle Association of Ohio | President |
| Forrest Greenwood | Bellbrook | Council Member |
| Richard "Dick" Gould | Greene County | Commissioner |
| Vanessa A. Glotfelter | Montgomery County TID | Executive Director |
| Aaron Flatter | Darke County | Commissioner |
| Judy Dodge | Montgomery County | Commissioner |
| Carolyn Destefani | Sugarcreek Township | Trustee |
| Nancy Byrge | Huber Heights | Council Member |
| Steve Byington | Oakwood | Vice Mayor |
| John Agenbroad | Springboro | Mayor |
