The Executive Committee is a subset of the Board of Directors, appointed annually to work with the Executive Director on personnel matters and financial expenditures.
The Executive Committee meets monthly at DABR, prior to the Board of Directors. Executive Committee meeting materials are available in the Committee Center.
MVRPC Executive Committee Roster
Executive Committee Members:
|
Name |
Organization | Title |
|---|---|---|
| John Agenbroad | Springboro | Mayor |
| Steve Byington | Oakwood | Vice Mayor |
| Nancy Byrge | Huber Heights | Council Member |
| Carolyn Destefani | Sugarcreek Township | Trustee |
| Judy Dodge | Montgomery County | Commissioner |
| Aaron Flatter | Darke County | Commissioner |
| Vanessa A. Glotfelter | Montgomery County TID | Executive Director |
| Richard "Dick" Gould | Greene County | Commissioner |
| Forrest Greenwood | Bellbrook | Council Member |
| Rap Hankins | Electric Vehicle Association of Ohio | President |
| Karen Hesser | Five Rivers MetroParks | Executive Director |
| Walt Hibner | CenterPoint Energy | Director, External Affairs - Ohio |
| Matt Joseph | Dayton | Commissioner |
| Dan Kirkpatrick | Fairborn | Mayor |
| Mack A. Knupp | Shelby County | Commissioner |
| Chuck Letner | Brookville | Mayor |
| David Litteral | Beavercreek | Council Member |
| Brian Lunne | Washington Twp. | Trustee Vice President |
| Ted S. Mercer | Miami County | Commissioner |
| Robin I. Oda | Troy | Mayor |
| Yvette F. Page | Trotwood | Mayor |
| Woodrow Stroud | Greene County Transit Board | Board Member |
| Jim Vetter | Piqua | City Commissioner |
| Rachael Vonderhaar | Preble County | Commissioner |
| John Wolfinbarger | Franklin Twp. | Trustee |
