The Executive Committee is a subset of the Board of Directors, appointed annually to work with the Executive Director on personnel matters and financial expenditures.
The Executive Committee meets monthly at DABR, prior to the Board of Directors. Executive Committee meeting materials are available in the Committee Center.
MVRPC Executive Committee Roster
Executive Committee Members:
| Name | Organization |
Title |
|---|---|---|
| Steve Byington | Oakwood | Vice Mayor |
| Brian Lunne | Washington Twp. | Trustee Vice President |
| John Wolfinbarger | Franklin Twp. | Trustee |
| Carolyn Destefani | Sugarcreek Township | Trustee |
| Rap Hankins | Electric Vehicle Association of Ohio | President |
| Dan Kirkpatrick | Fairborn | Mayor |
| Yvette F. Page | Trotwood | Mayor |
| Chuck Letner | Brookville | Mayor |
| John Agenbroad | Springboro | Mayor |
| Robin I. Oda | Troy | Mayor |
| Karen Hesser | Five Rivers MetroParks | Executive Director |
| Vanessa A. Glotfelter | Montgomery County TID | Executive Director |
| Walt Hibner | CenterPoint Energy | Director, External Affairs - Ohio |
| Forrest Greenwood | Bellbrook | Council Member |
| Nancy Byrge | Huber Heights | Council Member |
| David Litteral | Beavercreek | Council Member |
| Ted S. Mercer | Miami County | Commissioner |
| Richard "Dick" Gould | Greene County | Commissioner |
| Aaron Flatter | Darke County | Commissioner |
| Rachael Vonderhaar | Preble County | Commissioner |
| Mack A. Knupp | Shelby County | Commissioner |
| Matt Joseph | Dayton | Commissioner |
| Judy Dodge | Montgomery County | Commissioner |
| Jim Vetter | Piqua | City Commissioner |
| Woodrow Stroud | Greene County Transit Board | Board Member |
