The Executive Committee is a subset of the Board of Directors, appointed annually to work with the Executive Director on personnel matters and financial expenditures.
The Executive Committee meets monthly at DABR, prior to the Board of Directors. Executive Committee meeting materials are available in the Committee Center.
MVRPC Executive Committee Roster
Executive Committee Members:
| Name | Organization |
Title |
|---|---|---|
| Woodrow Stroud | Greene County Transit Board | Board Member |
| Jim Vetter | Piqua | City Commissioner |
| Matt Joseph | Dayton | Commissioner |
| Judy Dodge | Montgomery County | Commissioner |
| Ted S. Mercer | Miami County | Commissioner |
| Richard "Dick" Gould | Greene County | Commissioner |
| Aaron Flatter | Darke County | Commissioner |
| Rachael Vonderhaar | Preble County | Commissioner |
| Mack A. Knupp | Shelby County | Commissioner |
| Forrest Greenwood | Bellbrook | Council Member |
| Nancy Byrge | Huber Heights | Council Member |
| David Litteral | Beavercreek | Council Member |
| Walt Hibner | CenterPoint Energy | Director, External Affairs - Ohio |
| Vanessa A. Glotfelter | Montgomery County TID | Executive Director |
| Karen Hesser | Five Rivers MetroParks | Executive Director |
| Chuck Letner | Brookville | Mayor |
| John Agenbroad | Springboro | Mayor |
| Robin I. Oda | Troy | Mayor |
| Dan Kirkpatrick | Fairborn | Mayor |
| Yvette F. Page | Trotwood | Mayor |
| Rap Hankins | Electric Vehicle Association of Ohio | President |
| Carolyn Destefani | Sugarcreek Township | Trustee |
| John Wolfinbarger | Franklin Twp. | Trustee |
| Brian Lunne | Washington Twp. | Trustee Vice President |
| Steve Byington | Oakwood | Vice Mayor |
