MVRPC Staff Members
PHONE: (937) 223-6323 -- FAX: (937) 223-9750
The table of organization of MVRPC professional staff assists the Board and committees to work on the Region's priorities.
| All Staff | ||||
| Name | Title | Duties | Phone | |
|
Regional Planner | Transportation Improvement Program (TIP), STP, CMAQ, TE solicitation, Earmark solicitation. | parnold@mvrpc.org | 531-6534 |
|
Research Associate | Regional Planning Research Coordination; Resource Center Management; Census Affiliate Contact | kbowman@mvrpc.org | 531-6541 |
|
Executive Assistant | Support services to Executive Director and Transportation Program | aburns@mvrpc.org | 531-6527 |
|
Regional Planner | Local project surveys, CMAQ Analysis, Progress Reports, TIP maintenance. | bdaniel@mvrpc.org | 531-6543 |
|
Regional Planner | Alternative Transportation, Senior Transportation Expansion Project, Human Services Transportation Coordination Plan, Comprehensive Local-Regional Bikeway Plan, Rail Projects, Walkable Communities , Safe Routes to School. | kfrank@mvrpc.org | 531-6524 |
|
Director of Finance & Administration | Finance, budgeting, personnel, office administration | tgilliland@mvrpc.org | 531-6539 |
|
Production Coordinator | Printing and reproduction, mailroom, aerial photo orders | dhall@mvrpc.org | 531-6530 |
|
GIS Coordinator | GIS System and Database Administration; GIS Data Request Contact | tharner@mvrpc.org | 531-6532 |
|
GIS Specialist/ Planner | GIS-Regional Planning Project Coordination; GIS Data Maintenance and Spatial Data Analysis | bheim@mvrpc.org | 531-6529 |
|
Receptionist/ Secretary | Monitor agency switchboard, greet visitors, maintain Outlook database, process incoming mail | thunter@mvrpc.org | 223-6323 |
|
Regional Planner | Long Range Transportation Plan, Traffic counting program, Development Tracking, Airwatch | hjang@mvrpc.org | 531-6539 |
|
Director of Regional Planning | Regional Planning Research and Analysis Management; GIS Project Management | mkim@mvrpc.org | 531-6533 |
|
Accounting Technician | Accounts payable/receivable Payroll and purchase orders | tlee@mvrpc.org | 531-6528 |
|
Manager, Environmental Planning | Air Quality SIP development, Areawide Water Quality Management Plan maintenence, Facility Planning; Intelligent Transportation Systems (ITS) | mlindsay@mvrpc.org | 531-6548 |
|
Director of Marketing and Public Affairs | Public affairs coordination, marketing & public involvement coordination, special events, RIDESHARE, Air Quality Program, misc. publications | lloges@mvrpc.org | 531-6535 |
|
IT/ Web Manager/ ArcIMS Specialist | Computer support, network administration, Webmaster, mapping / GIS | mlucas@mvrpc.org | 531-6536 |
|
Regional Planner | Regional Planning Research Assistance; Research/ GIS Data Analysis | mmartin@mvrpc.org | 531-6537 |
|
Regional Planner | Long Range Transportation Plan, SAFTEA-LU Environmental Requirements, Mapping/GIS | aparikh@mvrpc.org | 531-6546 |
|
Manager of Long Range Planning and Engineering | Long Range Plan, transportation modeling, Congestion Management System | aramirez@mvrpc.org | 531-6544 |
|
Regional Planner | Long Range Plan, Safety/Security/ITS, roadway feature information, accident data, mapping / GIS. | arodney@mvrpc.org | 531-6549 |
|
Executive Director | Executive Director, Transportation Improvement Program (TIP), legislative analysis, Special Project/ Studies, Transportation budget and work program development/ oversight | dspang@mvrpc.org | 531-6540 |
|
Director of Regional Initiatives | Facilitate development of regional cooperative activities, including the Dayton Area Regional Compact and COAST | bsteinbach@mvrpc.org | 531-6531 |





















